Jewish languages
Lists: Natural languages | Language families | Conlangs | Other Lists
On this page... (hide)
Speakers of Jewish languages today
The capital letters in the list below indicate the location on the map on this page.
| Language | Native speakers | Geographic distribution | |
|---|---|---|---|
| A | Yiddish | 3,142,560 | Central and Eastern Europe |
| B | Judeo-French | Extinct | France |
| C | Ladino | 110,000 | Israel. Sofia, Bulgaria. Also spoken in Greece, Puerto Rico, Turkey (Europe), USA |
| D | Judeo-Italian | 200 | Italy |
| E | Judeo-Provençal | Extinct | France |
| F | Karaim | 3 | Lithuania |
| G | Judeo-Slavic | Extinct | Czech Republic |
| H | Judeo-Greek | 50 | Israel |
| I | Judeo-Crimean Tatar | 'few' | Uzbekistan (most), Georgia, Kazakhstan. |
| J | Judeo-Georgian | 79,800 | Israel, Georgia |
| K | Judeo-Tat | 101,000 | Isreal, Azerbaijan, Russia (Europe). |
| L | Judeo-Tadjik | 110,000 | Israel, USA, Uzbekistan |
| M | Judeo-Iranian | 60,000 | Israel |
| N | Judeo-Arabic | 510,000 | Israel, Morocco, Iraq, Tunisia, Yemen |
| O | Hebrew | 5,055,000 | Israel. Also spoken in Australia, Canada, Germany, Palestinian West Bank and Gaza, Panama, United Kingdom, USA. |
| P | Judeo-Berber | 2000 | Israel |
| a | Jewish Aramaic | Extinct | - |
| b | Jewish Malayalam | ? | Israel, India |
| c | Judeo-Alsatian | Extinct | France |
| d | Judeo-Portuguese | Extinct | Portugal |
| e | Kayla | Extinct | Ethiopia |
| f | Qwara | Extinct | Ethiopia |
Geographic distribution of the Jewish languages
This map represents the diversity of Jewish languages in the old world.
