Top 10 languages
(redirected from Category.Top10)
Lists: Natural languages | Language families | Conlangs | Other Lists
The list is ordered by the number of native speakers. French is included because of the total number of speakers, which exceeds Japanese and German.
| Rank | Language | Number of native speakers | Total number of speakers |
|---|---|---|---|
| 1. | Chinese (Mandarin) | 873,000,000 | 1,051,000,000 |
| 2. | Hindi | 370,000,000 | 490,000,000 |
| 3. | Spanish | 350,000,000 | 425,000,000 |
| 4. | English | 340,000,000 | 510,000,000 |
| 5. | Arabic | 206,000,000 | 230,000,000 |
| 6. | Portuguese | 203,000,000 | 213,000,000 |
| 7. | Bengali | 196,000,000 | 215,000,000 |
| 8. | Russian | 145,000,000 | 255,000,000 |
| 9. | Japanese | 126,000,000 | 127,000,000 |
| 10. | German | 101,000,000 | 129,000,000 |
| (18.) | French | 67,000,000 | 130,000,000 |
Sources
- InfoPlease(approve sites)
- VistaWide(approve sites)